ESnet Document

ESnet Site Availability

May/2013 Apr/2013 Mar/2013 Feb/2013 Jan/2013 Dec/2012 Nov/2012 Oct/2012 Sep/2012 Aug/2012 Jul/2012 Jun/2012
ANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Ames-Lab 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
BNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Bechtel 100.000% 99.114% 87.131% 99.692% 99.957% 100.000% 99.999% 99.573% 100.000% 100.000% 100.000% 100.000%
DOE-ALB 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.818% 100.000% 100.000% 100.000% 100.000% 100.000%
DOE-FORRESTAL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
DOE-GTN 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
DOE-NNSA 100.000% 99.999% 99.996% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.803%
ETTP 100.000% 79.668% 99.213% 99.782% 100.000% 100.000% 100.000% 100.000% 100.000% 99.627% 99.962% 99.675%
FNAL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
GA 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
IARC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
INL 100.000% 100.000% 87.101% 100.000% 100.000% 99.992% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
JGI 100.000% 100.000% 100.000% 100.000% 100.000% 99.999% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
JLab 99.989% 100.000% 100.000% 99.988% 99.965% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
KCP 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LANL-DC 99.917% 99.999% 99.864% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.629% 100.000% 97.766%
LBL 100.000% 100.000% 100.000% 100.000% 100.000% 99.880% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LIGO 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.989% 100.000% 100.000% 100.000%
LLNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LLNL-DC 99.917% 99.999% 99.864% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.629% 100.000% 97.766%
MIT 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
MSRI 100.000% 100.000% 100.000% 100.000% 100.000% 99.880% 100.000% 100.000% 100.000% 100.000% 99.982% 100.000%
NERSC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
NGA 100.000% 100.000% 100.000% 100.000% 100.000% 99.981% 100.000% 100.000% 100.000% 100.000% 100.000% 99.810%
NREL 99.953% 100.000% 99.997% 100.000% 99.998% 100.000% 100.000% 100.000% 100.000% 100.000% 99.990% 100.000%
ORAU 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
ORNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
OSTI 100.000% 79.668% 99.963% 99.422% 100.000% 99.996% 100.000% 100.000% 100.000% 99.989% 100.000% 100.000%
PNNL 100.000% 99.987% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.989% 100.000% 100.000% 100.000%
PPPL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Pantex 99.985% 99.869% 99.981% 100.000% 99.984% 100.000% 100.000% 100.000% 100.000% 100.000% 99.998% 99.539%
SLAC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.996% 100.000% 100.000% 100.000% 100.000%
SNLA 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.987%
SNLL 100.000% 100.000% 100.000% 100.000% 100.000% 99.992% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
SRS 100.000% 99.981% 99.999% 99.999% 100.000% 100.000% 100.000% 100.000% 100.000% 99.981% 99.990% 99.957%
Y12 100.000% 79.668% 100.000% 99.569% 100.000% 100.000% 100.000% 100.000% 100.000% 99.258% 99.428% 100.000%

Color Key
Three 9s or better 99.9% - 100%
Two 9s 99.0% - 99.899%
One 9 or less 0% - 98.999%