ESnet Document

ESnet Site Availability

May/2012 Apr/2012 Mar/2012 Feb/2012 Jan/2012 Dec/2011 Nov/2011 Oct/2011 Sep/2011 Aug/2011 Jul/2011 Jun/2011
ANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Ames-Lab 100.000% 99.991% 100.000% 100.000% 100.000% 100.000% 99.997% 99.996% 99.988% 100.000% 100.000% 100.000%
BNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Bechtel 100.000% 99.988% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 98.589% 100.000%
DOE-ALB 99.997% 99.970% 100.000% 99.999% 100.000% 100.000% 100.000% 99.997% 99.999% 99.990% 99.974% 99.871%
DOE-FORRESTAL 100.000% 99.994% 100.000% 100.000% 100.000% 100.000% 100.000% 99.972% 100.000% 100.000% 99.827% 100.000%
DOE-GTN 100.000% 99.994% 100.000% 100.000% 100.000% 100.000% 99.990% 99.986% 100.000% 100.000% 100.000% 99.986%
DOE-NNSA 100.000% 99.968% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
ETTP 100.000% 99.606% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.999%
FNAL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
GA 100.000% 99.973% 99.992% 99.998% 99.995% 100.000% 100.000% 100.000% 99.996% 100.000% 99.999% 99.990%
IARC 100.000% 99.997% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
INL 100.000% 99.952% 99.998% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.975% 99.975%
JGI 100.000% 99.989% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.993% 99.999% 99.991%
JLab 100.000% 99.994% 100.000% 100.000% 100.000% 99.990% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
KCP 100.000% 99.994% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LANL-DC 100.000% 99.981% 100.000% 100.000% 99.989% 100.000% 100.000% 99.995% 100.000% 100.000% 100.000% 100.000%
LBL 100.000% 99.997% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.999% 100.000%
LIGO 100.000% 99.995% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LLNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LLNL-DC 100.000% 99.981% 100.000% 100.000% 99.989% 100.000% 100.000% 99.995% 100.000% 100.000% 100.000% 100.000%
MIT 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
MSRI 100.000% 99.997% 99.988% 100.000% 100.000% 100.000% 99.816% 100.000% 100.000% 100.000% 99.999% 100.000%
NERSC 100.000% 99.996% 100.000% 99.980% 99.999% 100.000% 100.000% 100.000% 100.000% 99.998% 99.999% 99.996%
NGA 99.976% 99.982% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.997% 100.000% 100.000% 100.000%
NREL 99.990% 99.991% 99.883% 100.000% 100.000% 100.000% 100.000% 100.000% 99.166% 100.000% 100.000% 100.000%
ORAU 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.985%
ORNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
OSTI 100.000% 99.997% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.992% 99.982% 99.999%
PNNL 100.000% 99.995% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
PPPL 100.000% 100.000% 99.991% 100.000% 100.000% 100.000% 100.000% 99.993% 100.000% 100.000% 100.000% 99.130%
Pantex 99.980% 100.000% 99.989% 99.979% 99.991% 100.000% 100.000% 100.000% 100.000% 99.980% 99.993% 99.982%
SLAC 100.000% 100.000% 99.991% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
SNLA 99.986% 99.970% 100.000% 99.999% 100.000% 100.000% 100.000% 99.997% 99.999% 99.990% 99.974% 100.000%
SNLL 100.000% 100.000% 98.612% 100.000% 100.000% 100.000% 100.000% 99.984% 100.000% 99.998% 100.000% 100.000%
SRS 99.968% 100.000% 100.000% 99.997% 100.000% 100.000% 100.000% 100.000% 99.995% 100.000% 100.000% 99.999%
Y12 100.000% 99.997% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.999%

Color Key
Three 9s or better 99.9% - 100%
Two 9s 99.0% - 99.899%
One 9 or less 0% - 98.999%