ESnet Document

ESnet Site Availability

Mar/2010 Feb/2010 Jan/2010 Dec/2009 Nov/2009 Oct/2009 Sep/2009 Aug/2009 Jul/2009 Jun/2009 May/2009 Apr/2009
ANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Ames-Lab 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
BJC 100.000% 100.000% 100.000% 99.990% 99.866% 99.962% 99.989% 99.965% 100.000% 100.000% 100.000% 100.000%
BNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Bechtel 100.000% 99.989% 99.996% 100.000% 100.000% 99.997% 99.997% 100.000% 100.000% 100.000% 100.000% 98.723%
DOE-ALB 99.992% 100.000% 100.000% 99.995% 100.000% 100.000% 100.000% 100.000% 99.999% 100.000% 100.000% 100.000%
DOE-GTN 100.000% 146.152% 99.999% 100.000% 100.000% 99.998% 100.000% 100.000% 99.993% 100.000% 100.000% 100.000%
DOE-NNSA 100.000% 100.000% 99.973% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
FNAL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
GA 100.000% 100.000% 99.986% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
IARC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.971% 100.000% 100.000% 100.000% 100.000% 100.000%
INL 100.000% 99.989% 99.941% 100.000% 100.000% 99.995% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
JGI 100.000% 94.348% 100.000% 100.000% 100.000% 99.670% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
JLab 100.000% 100.000% 99.999% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
KCP 100.000% 100.000% 100.000% 99.995% 100.000% 99.941% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LANL-DC 100.000% 100.000% 99.999% 99.929% 100.000% 99.978% 99.749% 100.000% 100.000% 99.997% 100.000% 100.000%
LBL 100.000% 100.000% 100.000% 100.000% 100.000% 99.997% 100.000% 100.000% 100.000% 99.975% 100.000% 100.000%
LIGO 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LLNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LLNL-DC 100.000% 100.000% 99.999% 99.929% 100.000% 99.984% 99.749% 100.000% 100.000% 99.997% 100.000% 100.000%
Lamont 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
MIT 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
MSRI 100.000% 100.000% 100.000% 100.000% 99.995% 99.997% 100.000% 100.000% 100.000% 99.975% 100.000% 100.000%
NERSC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
NGA 100.000% 100.000% 99.999% 100.000% 100.000% 99.981% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
NOAA 100.000% 100.000% 100.000% 99.993% 99.864% 99.962% 99.989% 99.965% 100.000% 99.999% 100.000% 100.000%
NREL 100.000% 100.000% 100.000% 100.000% 100.000% 99.374% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
NSTEC 100.000% 100.000% 100.000% 100.000% 100.000% 99.998% 100.000% 99.996% 100.000% 100.000% 100.000% 100.000%
ORAU 100.000% 100.000% 100.000% 99.993% 99.993% 99.996% 99.990% 100.000% 100.000% 100.000% 100.000% 100.000%
ORNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
OSTI 100.000% 100.000% 100.000% 99.983% 99.852% 99.959% 99.979% 99.965% 100.000% 100.000% 99.992% 99.999%
PNNL 100.000% 100.000% 100.000% 99.992% 100.000% 100.000% 99.988% 100.000% 100.000% 100.000% 100.000% 100.000%
PPPL 100.000% 100.000% 99.996% 99.966% 100.000% 100.000% 99.974% 100.000% 100.000% 100.000% 100.000% 99.296%
Pantex 99.926% 98.434% 100.000% 99.972% 99.939% 99.984% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
SLAC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.932% 100.000% 100.000%
SNLA 99.992% 100.000% 100.000% 99.995% 100.000% 100.000% 100.000% 100.000% 99.999% 100.000% 100.000% 100.000%
SNLL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.994%
SRS 100.000% 99.998% 100.000% 100.000% 99.989% 99.997% 99.995% 100.000% 100.000% 100.000% 100.000% 98.568%
Y12 100.000% 100.000% 100.000% 99.989% 99.866% 99.962% 99.989% 99.965% 100.000% 100.000% 100.000% 100.000%
Yucca 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.971% 100.000% 100.000% 100.000% 100.000% 100.000%

Color Key
Three 9s or better 99.9% - 100%
Two 9s 99.0% - 99.899%
One 9 or less 0% - 98.999%