ESnet Document

ESnet Site Availability

Jul/2009 Jun/2009 May/2009 Apr/2009 Mar/2009 Feb/2009 Jan/2009 Dec/2008 Nov/2008 Oct/2008 Sep/2008 Aug/2008
ANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Ames-Lab 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
BJC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 98.601% 100.000%
BNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.956%
Bechtel 100.000% 100.000% 100.000% 98.723% 100.000% 93.611% 100.000% 100.000% 100.000% 100.000% 100.000% 99.993%
DOE-ALB 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.999%
DOE-GTN 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.999% 100.000% 100.000% 100.000% 100.000% 99.993%
DOE-NNSA 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.999% 100.000% 100.000% 100.000% 100.000% 99.993%
FNAL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
GA 100.000% 100.000% 100.000% 100.000% 99.989% 100.000% 100.000% 100.000% 100.000% 99.989% 100.000% 99.992%
IARC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.998% 100.000% 99.997% 99.991%
INL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
JGI 100.000% 100.000% 100.000% 100.000% 100.000% 99.949% 100.000% 100.000% 100.000% 100.000% 100.000% 99.991%
JLab 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
KCP 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.851% 99.996% 99.999%
LANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LANL-DC 100.000% 99.997% 100.000% 100.000% 100.000% 99.994% 100.000% 100.000% 100.000% 100.000% 99.995% 99.993%
LBL 100.000% 99.975% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.992%
LIGO 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LLNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.971% 100.000% 99.995%
LLNL-DC 100.000% 99.997% 100.000% 100.000% 100.000% 99.994% 100.000% 100.000% 100.000% 100.000% 99.995% 99.993%
Lamont 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
MIT 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.990%
MSRI 100.000% 99.975% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.992%
NERSC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.995%
NGA 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.995%
NOAA 100.000% 99.999% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 98.601% 100.000%
NREL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.821% 100.000% 100.000% 100.000%
NSTEC 100.000% 100.000% 100.000% 100.000% 99.998% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.987%
ORAU 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 98.601% 99.998%
ORNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
OSTI 100.000% 100.000% 99.992% 99.999% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 98.601% 99.998%
PNNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
PPPL 100.000% 100.000% 100.000% 99.296% 100.000% 99.864% 100.000% 100.000% 100.000% 99.891% 100.000% 100.000%
Pantex 100.000% 100.000% 100.000% 100.000% 99.993% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.999%
SLAC 100.000% 99.932% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.992%
SNLA 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.992% 100.000% 100.000% 100.000% 100.000% 99.999%
SNLL 100.000% 100.000% 100.000% 99.994% 99.985% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.995%
SRS 100.000% 100.000% 100.000% 98.568% 99.997% 100.000% 100.000% 99.940% 100.000% 99.997% 100.000% 99.991%
Y12 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 98.601% 100.000%
Yucca 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.989%

Color Key
Three 9s or better 99.9% - 100%
Two 9s 99.0% - 99.899%
One 9 or less 0% - 98.999%