ESnet Document

ESnet Site Availability

Jul/2008 Jun/2008 May/2008 Apr/2008 Mar/2008 Feb/2008 Jan/2008 Dec/2007 Nov/2007 Oct/2007 Sep/2007 Aug/2007
ANL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Ames-Lab 100.000% 99.891% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
BJC 100.000% 100.000% 99.989% 100.000% 99.782% 100.000% 100.000% 99.910% 100.000% 99.990% 100.000% 99.909%
BNL 100.000% 100.000% 99.988% 99.996% 99.996% 99.988% 100.000% 99.991% 99.987% 99.958% 99.998% 100.000%
Bechtel 100.000% 99.937% 99.761% 99.739% 99.577% 99.748% 99.787% 99.838% 99.894% 99.942% 99.572% 99.956%
DOE-ALB 100.000% 100.000% 100.000% 99.987% 100.000% 100.000% 100.000% 99.986% 100.000% 100.000% 100.000% 100.000%
DOE-GTN 100.000% 100.000% 100.000% 99.986% 100.000% 99.060% 100.000% 99.976% 100.000% 100.000% 100.000% 100.000%
DOE-NNSA 100.000% 100.000% 100.000% 99.995% 100.000% 99.989% 100.000% 99.965% 100.000% 100.000% 100.000% 100.000%
FNAL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
GA 99.977% 99.919% 99.806% 100.000% 100.000% 100.000% 99.699% 99.718% 99.983% 100.000% 100.000% 100.000%
IARC 99.911% 100.000% 100.000% 99.917% 100.000% 99.857% 99.996% 99.938% 100.000% 100.000% 100.000% 99.995%
INL 100.000% 100.000% 100.000% 100.000% 99.922% 99.947% 99.997% 99.885% 100.000% 99.992% 99.996% 99.998%
JGI 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.985% 100.000% 100.000% 99.989% 100.000% 100.000%
JLab 100.000% 100.000% 100.000% 99.992% 100.000% 98.969% 99.960% 99.963% 100.000% 99.988% 99.997% 99.996%
KCP 100.000% 99.998% 100.000% 99.991% 100.000% 99.940% 99.415% 99.647% 100.000% 99.447% 100.000% 100.000%
LANL 100.000% 100.000% 100.000% 99.978% 100.000% 99.993% 100.000% 99.997% 100.000% 100.000% 99.976% 100.000%
LANL-DC 100.000% 100.000% 99.658% 99.994% 100.000% 99.998% 100.000% 99.976% 100.000% 100.000% 100.000% 99.992%
LBL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.983% 100.000% 99.984% 100.000% 100.000%
LIGO 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
LLNL 99.986% 99.995% 100.000% 100.000% 99.862% 100.000% 100.000% 100.000% 100.000% 100.000% 99.996% 100.000%
LLNL-DC 100.000% 100.000% 99.658% 99.994% 100.000% 99.998% 100.000% 99.976% 100.000% 100.000% 100.000% 99.992%
Lamont 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
MIT 100.000% 100.000% 100.000% 99.997% 99.996% 99.928% 100.000% 99.995% 100.000% 99.998% 99.995% 99.998%
MSRI 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.983% 100.000% 99.984% 100.000% 100.000%
NERSC 100.000% 100.000% 99.967% 100.000% 100.000% 99.908% 100.000% 100.000% 100.000% 99.998% 100.000% 100.000%
NOAA 99.998% 99.999% 99.989% 100.000% 99.782% 100.000% 100.000% 99.844% 100.000% 100.000% 100.000% 99.909%
NREL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.998% 99.997% 100.000% 99.989% 100.000% 99.997%
NSTEC 100.000% 100.000% 100.000% 99.996% 99.885% 100.000% 100.000% 99.938% 100.000% 100.000% 100.000% 100.000%
ORAU 100.000% 100.000% 99.986% 99.999% 99.669% 100.000% 100.000% 99.904% 100.000% 100.000% 100.000% 99.900%
ORNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
OSTI 100.000% 100.000% 99.959% 99.996% 99.670% 100.000% 100.000% 99.904% 100.000% 100.000% 100.000% 99.904%
PNNL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
PPPL 100.000% 100.000% 100.000% 100.000% 99.996% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 100.000%
Pantex 100.000% 99.549% 100.000% 99.984% 99.997% 99.937% 100.000% 99.997% 100.000% 100.000% 100.000% 100.000%
SLAC 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.987% 100.000% 100.000% 100.000% 100.000% 100.000%
SNLA 100.000% 100.000% 100.000% 100.000% 100.000% 99.991% 100.000% 99.986% 100.000% 100.000% 99.980% 100.000%
SNLL 100.000% 100.000% 100.000% 100.000% 100.000% 100.000% 99.986% 100.000% 100.000% 100.000% 100.000% 100.000%
SRS 100.000% 100.000% 100.000% 99.995% 100.000% 99.998% 100.000% 99.833% 96.770% 100.000% 99.864% 100.000%
Y12 100.000% 100.000% 100.000% 100.000% 99.782% 100.000% 100.000% 99.910% 100.000% 100.000% 100.000% 99.909%
Yucca 100.000% 100.000% 100.000% 100.000% 99.997% 100.000% 99.995% 99.938% 100.000% 99.980% 99.541% 100.000%

Color Key
Three 9s or better 99.9% - 100%
Two 9s 99.0% - 99.899%
One 9 or less 0% - 98.999%